<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traveller on the Wave</title>
	<atom:link href="http://www.savevsgeek.com/2009/11/traveller-on-the-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savevsgeek.com/2009/11/traveller-on-the-wave/</link>
	<description>Because sometimes you just can&#039;t get rid of a bomb, and sometimes you need more than 140 characters.</description>
	<lastBuildDate>Thu, 27 May 2010 16:02:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dan</title>
		<link>http://www.savevsgeek.com/2009/11/traveller-on-the-wave/comment-page-1/#comment-20</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=96#comment-20</guid>
		<description>The waves aren&#039;t public at the moment, so in order to see the actual things, I&#039;d ask him. That said, I&#039;ll give you a brief description. He&#039;s pretty much setting it up like you might a wiki, starting with a subsector wave, which is linked to waves individual systems. The system wave is structured with several documents, essentially what you might see when you access the system&#039;s &#039;network&#039;, plus comms chatter. So there&#039;ll be a blip with available cargo manifests, one with job postings, one with systemwide announcements, etc. It&#039;s pretty slick, with each system having it&#039;s own wave, and the Travellers hop from wave to wave.</description>
		<content:encoded><![CDATA[<p>The waves aren&#8217;t public at the moment, so in order to see the actual things, I&#8217;d ask him. That said, I&#8217;ll give you a brief description. He&#8217;s pretty much setting it up like you might a wiki, starting with a subsector wave, which is linked to waves individual systems. The system wave is structured with several documents, essentially what you might see when you access the system&#8217;s &#8216;network&#8217;, plus comms chatter. So there&#8217;ll be a blip with available cargo manifests, one with job postings, one with systemwide announcements, etc. It&#8217;s pretty slick, with each system having it&#8217;s own wave, and the Travellers hop from wave to wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.savevsgeek.com/2009/11/traveller-on-the-wave/comment-page-1/#comment-18</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=96#comment-18</guid>
		<description>Links/search criteria/pix for Greywulf&#039;s waves? I&#039;m interested in seeing what setup he has.</description>
		<content:encoded><![CDATA[<p>Links/search criteria/pix for Greywulf&#8217;s waves? I&#8217;m interested in seeing what setup he has.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
