<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Save vs. Geek</title>
	<atom:link href="http://www.savevsgeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savevsgeek.com</link>
	<description>Because sometimes you just can&#039;t get rid of a bomb, and sometimes you need more than 140 characters.</description>
	<lastBuildDate>Wed, 18 Nov 2009 18:37:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fighty Update by Jeremy</title>
		<link>http://www.savevsgeek.com/2009/11/fighty-update/comment-page-1/#comment-21</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=88#comment-21</guid>
		<description>Super-excited for this: I think when paired with some already-published maps (Wizards usually publishes their map galleries, for instance), you&#039;ve got a real winner here.  Still, things can get a little cluttered when you start adding bunches of PCs and monsters.

Are you working on anything that will let me change the color of a marker?  If each of the PCs had their own color, and certain monster types had their own, that&#039;d go a long way.

Also, if there were some way to display a small label above each map marker, I could see that being useful: you could add character names and status effects, for instance.

Anywho, great job... I&#039;m thinking about starting up a 4e campaign on Wave now...</description>
		<content:encoded><![CDATA[<p>Super-excited for this: I think when paired with some already-published maps (Wizards usually publishes their map galleries, for instance), you&#8217;ve got a real winner here.  Still, things can get a little cluttered when you start adding bunches of PCs and monsters.</p>
<p>Are you working on anything that will let me change the color of a marker?  If each of the PCs had their own color, and certain monster types had their own, that&#8217;d go a long way.</p>
<p>Also, if there were some way to display a small label above each map marker, I could see that being useful: you could add character names and status effects, for instance.</p>
<p>Anywho, great job&#8230; I&#8217;m thinking about starting up a 4e campaign on Wave now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traveller on the Wave by dan</title>
		<link>http://www.savevsgeek.com/2009/11/traveller-on-the-wave/comment-page-1/#comment-20</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=96#comment-20</guid>
		<description>The waves aren&#039;t public at the moment, so in order to see the actual things, I&#039;d ask him. That said, I&#039;ll give you a brief description. He&#039;s pretty much setting it up like you might a wiki, starting with a subsector wave, which is linked to waves individual systems. The system wave is structured with several documents, essentially what you might see when you access the system&#039;s &#039;network&#039;, plus comms chatter. So there&#039;ll be a blip with available cargo manifests, one with job postings, one with systemwide announcements, etc. It&#039;s pretty slick, with each system having it&#039;s own wave, and the Travellers hop from wave to wave.</description>
		<content:encoded><![CDATA[<p>The waves aren&#8217;t public at the moment, so in order to see the actual things, I&#8217;d ask him. That said, I&#8217;ll give you a brief description. He&#8217;s pretty much setting it up like you might a wiki, starting with a subsector wave, which is linked to waves individual systems. The system wave is structured with several documents, essentially what you might see when you access the system&#8217;s &#8216;network&#8217;, plus comms chatter. So there&#8217;ll be a blip with available cargo manifests, one with job postings, one with systemwide announcements, etc. It&#8217;s pretty slick, with each system having it&#8217;s own wave, and the Travellers hop from wave to wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traveller on the Wave by Trent</title>
		<link>http://www.savevsgeek.com/2009/11/traveller-on-the-wave/comment-page-1/#comment-18</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=96#comment-18</guid>
		<description>Links/search criteria/pix for Greywulf&#039;s waves? I&#039;m interested in seeing what setup he has.</description>
		<content:encoded><![CDATA[<p>Links/search criteria/pix for Greywulf&#8217;s waves? I&#8217;m interested in seeing what setup he has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Fighty by dan</title>
		<link>http://www.savevsgeek.com/2009/10/introducing-fighty/comment-page-1/#comment-16</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 07:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=83#comment-16</guid>
		<description>&lt;a href=&quot;#comment-15&quot; rel=&quot;nofollow&quot;&gt;@Chris Clouser&lt;/a&gt; 
Which bot is yours? Glad you like it. It&#039;s still got a lot of work to go, but it&#039;s pretty exciting here.</description>
		<content:encoded><![CDATA[<p><a href="#comment-15" rel="nofollow">@Chris Clouser</a><br />
Which bot is yours? Glad you like it. It&#8217;s still got a lot of work to go, but it&#8217;s pretty exciting here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Fighty by Chris Clouser</title>
		<link>http://www.savevsgeek.com/2009/10/introducing-fighty/comment-page-1/#comment-15</link>
		<dc:creator>Chris Clouser</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=83#comment-15</guid>
		<description>Hey, just tried this out - excellent stuff! I&#039;m very impressed. I wrote a dice bot for Wave, but Javascript is beyond my ken, so I was basically waiting for someone to figure this part out so I could latch on to those coattails!

Thank you for this.</description>
		<content:encoded><![CDATA[<p>Hey, just tried this out &#8211; excellent stuff! I&#8217;m very impressed. I wrote a dice bot for Wave, but Javascript is beyond my ken, so I was basically waiting for someone to figure this part out so I could latch on to those coattails!</p>
<p>Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Fighty by dan</title>
		<link>http://www.savevsgeek.com/2009/10/introducing-fighty/comment-page-1/#comment-14</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=83#comment-14</guid>
		<description>Not yet... Right now, all the PHP does is pass the maplib ID, all the real work is in the JavaScript. When I get the source in a public repo, i&#039;ll update the page.</description>
		<content:encoded><![CDATA[<p>Not yet&#8230; Right now, all the PHP does is pass the maplib ID, all the real work is in the JavaScript. When I get the source in a public repo, i&#8217;ll update the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Fighty by Trent</title>
		<link>http://www.savevsgeek.com/2009/10/introducing-fighty/comment-page-1/#comment-13</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=83#comment-13</guid>
		<description>Whoops, had the wrong email address there</description>
		<content:encoded><![CDATA[<p>Whoops, had the wrong email address there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Fighty by Trent</title>
		<link>http://www.savevsgeek.com/2009/10/introducing-fighty/comment-page-1/#comment-12</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.savevsgeek.com/?p=83#comment-12</guid>
		<description>Got a link to your source repository?</description>
		<content:encoded><![CDATA[<p>Got a link to your source repository?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing Without Figures by dan</title>
		<link>http://www.savevsgeek.com/2009/08/playing-without-figures/comment-page-1/#comment-11</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://exedore6.wendifference.com/?p=76#comment-11</guid>
		<description>Yeah, when I say minis I&#039;m actually including any sort of token. (I like fiery dragon&#039;s counters). For my LFR character, I took an image search image, and traced it onto shrinky-dink, with a bull clip stand.
This was coming from a desire to lighten my prop load a bit, and the fact that while I used to play AD&amp;D 1E with nothing, looking at those rules today, I&#039;d want counters.</description>
		<content:encoded><![CDATA[<p>Yeah, when I say minis I&#8217;m actually including any sort of token. (I like fiery dragon&#8217;s counters). For my LFR character, I took an image search image, and traced it onto shrinky-dink, with a bull clip stand.<br />
This was coming from a desire to lighten my prop load a bit, and the fact that while I used to play AD&#038;D 1E with nothing, looking at those rules today, I&#8217;d want counters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing Without Figures by level250geek</title>
		<link>http://www.savevsgeek.com/2009/08/playing-without-figures/comment-page-1/#comment-10</link>
		<dc:creator>level250geek</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://exedore6.wendifference.com/?p=76#comment-10</guid>
		<description>I&#039;ve only played 4E, but I can&#039;t imagine playing without some kind of token to represent my character during combat.  I find it actually helps to better envision dramatic scenes, and of course it takes a great deal of cognitive load off the players.

Plus, there are numerous alternatives to actually buying the official Wizards of the Coast minis (thought I might pick some up because they look cool).  We make our own using binder clips and a little Microsoft Word/Google Image search synergy.  It&#039;s time consuming, but it sets us back about $5.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only played 4E, but I can&#8217;t imagine playing without some kind of token to represent my character during combat.  I find it actually helps to better envision dramatic scenes, and of course it takes a great deal of cognitive load off the players.</p>
<p>Plus, there are numerous alternatives to actually buying the official Wizards of the Coast minis (thought I might pick some up because they look cool).  We make our own using binder clips and a little Microsoft Word/Google Image search synergy.  It&#8217;s time consuming, but it sets us back about $5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
